Beko Integrated Dishwasher (14 place settings, Full-size) BDI1410
or payment options selectable at checkout:
6x $183.16
4x $274.75
Found a lower price? We'll match it
$149 Main Centres (AKL,WEL,CHC), $199 Rest of NZ
or payment options selectable at checkout:
6x $183.16
4x $274.75
Found a lower price? We'll match it
$149 Main Centres (AKL,WEL,CHC), $199 Rest of NZ
If your built-in dishwasher is so quiet that you find yourself guessing whether it’s running or not, here is LedSpot™. LedSpot™ is a program status indicator light that shines on the floor, at the base of the machine to let you know if it’s running or not. No more guesswork for when to unload the dishes.
The cutlery basket’s a clever invention but it gets in the way when you want to place a large pot in the lower rack. Well, the Sliding Cutlery Basket solves that problem by moving freely to the right and left so you have room to fit in those bulkier items.
Don’t hurt your fingers trying to open the detergent dispenser. The Sliding Detergent Dispenser is so easy to open and close that it makes adding detergent a doddle.
Every time you cook, you’re using different sized pots and pans, and you need a dishwasher that understands that. The Easy Fold Plate Support lets you easily make room for those massive pots and pans. The days of having to wash the largest items by hand are gone, and good riddance!
Key Features | |
Construction Type | Fully-Integrated |
Size | Full-size |
Place Setting | 14 |
WELS Water Rating | 4* |
Energy Star Rating | 3.5* |
Water Consumption per cycle | 13.8 L |
Noise Level | 47 dBA |
Compressor / Motor Warranty | 10 Years |
Display Type | LED |
Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
Number of Easy Fold Plate Supports (Lower-basket) | 4 |
Number of Easy Fold Plate Supports (Upper-basket) | 3 |
Time Delay | Yes with Manual Adjustment of up to 24 h |
Flexible Half-load | Yes |
Programs | |
Number of Programs | 6 |
Program 1 | Eco 45 °C Program |
Program 2 | Intensive 70 °C Program |
Program 3 | Clean & Shine™ 65 °C Program |
Program 4 | Quick & Shine® 60 °C Program |
Program 5 | Delicate 40 °C Program |
Program 6 | Mini Program |
Functions | |
Function 1 | Half-load |
Function 3 | SuperRinse |
Technologies | |
SuperRinse | Yes |
Flexible Half-load | Yes |
Time Delay | Yes with Manual Adjustment of up to 24 h |
Tablet Function | Yes |
Dirt Sensor | Yes |
Drying System | Static |
InnerClean® | Yes |
Basket Design & Standard Accessories | |
Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
Number of Easy Fold Plate Supports (Lower-basket) | 4 |
Number of Easy Fold Plate Supports (Upper-basket) | 3 |
Cutlery Basket Type | Sliding Cutlery Basket |
Mug Shelf | Yes |
Number of Mug Shelves | 2 |
Accessories | Knife Accessory |
Design | |
Tub Material | Stainless Steel Tub |
Display Type | LED |
Spray Arm Design | Robust Spray Arm |
Sliding Detergent Dispenser | Yes |
Door Installation Type | SelFit® |
Program Follower | LedSpot™ |
Performance & Consumption | |
Place Setting | 14 |
WELS Water Rating | 4* |
Energy Star Rating | 3.5* |
Energy Consumption (kWh/cycle) | 0.74 kWh |
Water Consumption per cycle | 13.8 L |
Noise Level | 47 dBA |
Number of Spray Levels | 2 |
Voltage | 220 - 240 V |
Frequency | 50 Hz |
Dimensions & Weight | |
Height | 81.8 cm |
Width | 59.8 cm |
Depth | 55 cm |
Weight | 32.2 kg |
Packaged Height | 86.7 cm |
Packaged Width | 65.7 cm |
Packaged Depth | 67.4 cm |
Packaged Weight | 37.8 kg |
Safety | |
Water Inlet Safety | WaterSafe™ |
Additional Information | For more information on our shipping policy follow this link and for our returns policy click here. |