Beko 16 place Freestanding Stainless Dishwasher BDF1640DX
or payment options selectable at checkout:
$409.00 + 5x $240
4x $402.25
Found a lower price? We'll match it
$149 Main Centres (AKL,WEL,CHC), $199 Rest of NZ
or payment options selectable at checkout:
$409.00 + 5x $240
4x $402.25
Found a lower price? We'll match it
$149 Main Centres (AKL,WEL,CHC), $199 Rest of NZ
Perfect for big, busy families. The flexibility of the top cutlery tray, unique shape of the top basket and foldable tines throughout the dishwasher provides it’s large capacity and allows you to fit more in… so you can fit it all in, in one wash.
Sometimes you don’t have the time to wait for a full wash cycle to finish. The Fast+ function speeds up the washing cycle for up to 3 times* with optimum performance, meaning you can wash and serve in no time at all.*Tested by internal laboratories.
The cutlery basket’s a clever invention but it gets in the way when you want to place a large pot in the lower rack. Well, the Sliding Cutlery Basket solves that problem by moving freely to the right and left so you have room to fit in those bulkier items.
Don’t hurt your fingers trying to open the detergent dispenser. The Sliding Detergent Dispenser is so easy to open and close that it makes adding detergent a doddle.
Every time you cook, you’re using different sized pots and pans, and you need a dishwasher that understands that. The Easy Fold Plate Support lets you easily make room for those massive pots and pans. The days of having to wash the largest items by hand are gone, and good riddance!
Key Features | |
Construction Type | Freestanding |
Size | Full-size |
Place Setting | 16 |
WELS Water Rating | 5* |
Energy Star Rating | 4* |
Water Consumption per cycle | 13 L |
Compressor / Motor Warranty | 10 Years |
Noise Level | 43 dBA |
Display Type | LED |
Cutlery Tray | Full-size Cutlery Tray |
Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
Number of Easy Fold Plate Supports (Lower-basket) | 4 |
Number of Easy Fold Plate Supports (Upper-basket) | 3 |
Fast+™ | Yes |
Intensive Lower-rack Washing | AquaIntense® |
Time Delay | Yes with Manual Adjustment of up to 24 h |
Colour | Dark Stainless Steel |
WELS Registration Number | D02196 |
Programs | |
Number of Programs | 8 |
Program 1 | Auto Program |
Program 2 | AquaFlex® Program |
Program 3 | Intensive 70 °C Program |
Program 4 | Eco 45 °C Program |
Program 5 | Delicate 40 °C Program |
Program 6 | Quick & Shine® 60 °C Program |
Program 7 | Mini Program |
Program 8 | Prewash Program |
Functions | |
Function 1 | Hygiene Intense |
Function 2 | Extra Drying |
Function 3 | AquaIntense® |
Function 4 | Fast+™ |
Sub-function 1 | Tablet |
Technologies | |
Intensive Lower-rack Washing | AquaIntense® |
Fast+™ | Yes |
Time Delay | Yes with Manual Adjustment of up to 24 h |
Tablet Function | Auto Tablet |
Dirt Sensor | Yes |
Drying System | Closed Fan Drying |
Basket Design & Standard Accessories | |
Cutlery Tray | Full-size Cutlery Tray |
Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
Number of Easy Fold Plate Supports (Lower-basket) | 4 |
Number of Easy Fold Plate Supports (Upper-basket) | 3 |
Cutlery Basket Type | Sliding Cutlery Basket |
Mug Shelf | Yes |
Number of Mug Shelves | 4 |
Accessories | Pots&Pans&Tray Holder Accessory |
Design | |
Colour | Dark Stainless Steel |
Tub Material | Stainless Steel Tub |
Display Type | LED |
Direct Access Control System | E9L-BLDC |
Spray Arm Design | Robust Spray Arm |
Sliding Detergent Dispenser | Yes |
Performance & Consumption | |
Place Setting | 16 |
WELS Water Rating | 5* |
Energy Star Rating | 4* |
Energy Consumption (kWh/cycle) | 0.7 kWh |
Annual Energy Consumption | 263 kWh/year |
Water Consumption per cycle | 13 L |
Noise Level | 43 dBA |
Number of Spray Levels | 3 |
Voltage | 220 - 240 V |
Frequency | 50 Hz |
Dimensions & Weight | |
Height | 85 cm |
Width | 59.8 cm |
Depth | 60 cm |
Weight | 50 kg |
Packaged Height | 89.7 cm |
Packaged Width | 65.7 cm |
Packaged Depth | 67.4 cm |
Packaged Weight | 55.1 kg |
Safety | |
Water Inlet Safety | WaterSafe+™ |
Additional Information | For more information on our shipping policy follow this link and for our returns policy click here. |