SKU IPC-B261H-M-2.8
by Hilook
Hilook 6Mp Pro-Series H265 6Mp Poe Ir (40M) 120Db True-Wdr
Original price
$264.07
-
Original price
$264.07
Original price
$264.07
$228.99
$228.99
-
$228.99
Current price
$228.99
or payment options selectable at checkout:
6x $38.16
4x $57.24
4x $57.24
Found a lower price? We'll match it
$8.99 North Island,
$10.99 South Island
(Rural Delivery add $3)
AVAILABLE Nationwide delivery or pick-up FREE at Kaitaia location (Usually takes 3-6 working days)
HILOOK 6MP Pro-Series H265 6MP PoE IR (40m) 120dB True-WDR. IP67 Weatherproof Bullet Camera with 2.8mm Fixed Lens.
Features:
- High-quality imaging with 6MP resolution
- Efficient H.265+ compression technology to save bandwidth and storage
- Clear imaging against strong backlight due to 120dB true WDR technology
- Water and dust resistant (IP67)
- Focusing on human and vehicle classification based on deep learning
- -U: Built-in microphone for real-time audio security
- Easy installation with Power over Ethernet (PoE) technology
Camera | |
---|---|
Image Sensor | 1/2.8" Progressive Scan CMOS |
Min. Illumination | Color: 0.005 Lux @ / (F1.6, AGC ON) B/W: 0 Lux with IR |
Shutter Speed | 1/3s to 1/100,000s |
Slow Shutter | Yes |
P/N | |
Wide Dynamic Range | 120 dB |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0°~360°Tilt: 0°~90°Rotate: 0°~60° |
Lens | |
Lens Type | Fixed focal lens, 2.8mm |
Focal Length & FOV | 2.8mm, horizontal FOV 107°, vertical FOV 57°, diagonal FOV 128° |
Lens Mount | M12 |
Iris Type | Fixed |
Aperture | F1.6 |
DORI | |
2.8mm: D: 73m, O: 29m, R: 15 , I: 7m | DORI |
Illuminator | |
Supplement Light Type | IR |
Smart Supplement Light | Yes |
IR Wavelength | 850nm |
IR Range | Up to 40m |
Video | |
Max. Resolution | 3200 × 1800 |
Main Stream | 50 Hz: 20fps / (3200 × 1800) , 25fps / (2688 × 1520, 1920 × 1080, 1280 × 720) / 60 Hz: 20fps / (3200 × 1800) , 30fps / (2688 × 1520, 1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 25fps / (640 × 480, 640 × 360) / 60 Hz: 30fps / (640 × 480, 640 × 360) |
Third Stream | 50Hz: 10fps / (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) / 60Hz: 10fps / (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) / *Third stream is supported under certain settings. |
Video Compression | Mainstream: H.265/H.264/H.264+/H.265+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 *Third stream is supported under certain settings. |
Video Bit Rate | 32Kbps~16Mbps |
H.264 Type | Baseline Profile/ Main Profile/ High Profile |
H.265 Type | Main Profile |
H.264+ | Mainstream supports |
H.265+ | Mainstream supports |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Audio | |
Audio Compression | -U: G.711ulaw/ G.711alaw/ G.722.1/ G.726/ MP2L2/ PCM/ MP3/AAC |
Audio Bit Rate | -U: 64 Kbps / (G.711ulaw/ G.711alaw) / 16Kbps / (G.722.1) / 16Kbps / (G.726) / 16Kbps~64Kbps / (AAC) / 32~192Kbps / (MP2L2) / 8~320Kbps / (MP3) |
Audio Sampling Rate | -U: 8kHz/ 16kHz/ 32kHz/ 44.1kHz/ 48kHz |
Environment Noise Filtering | -U: Yes |
Network | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface / (Profile S, Profile G) , ISAPI, SDK |
User/Host | Up to 32 users 3 user levels: administrator, operator and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
Network Storage | NAS / (NFS, SMB/CIFS) , auto network replenishment / (ANR) |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE 10, IE 11 Plug-in free live view : Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
Image | |
Image Parameters Switch | Yes |
Image Settings | Rotate, mirror, privacy mask, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
SNR | ≥ 52dB |
Interface | |
Ethernet Interface | 1x RJ45 10M/100M self-adaptive Ethernet port |
On-Board Storage | Built-in memory card slot, support microSD card, up to 256GB |
Built-in Microphone | -U: Yes |
Hardware Reset | Yes |
Event | |
Basic Event | Motion detection / (human and vehicle targets classification) , video tampering alarm, exception |
Face Detection | Yes |
Deep Learning Function | |
Perimeter Protection | Line crossing detection, intrusion detection Supports human and vehicle targets classification |
General | |
Linkage Method | Upload to FTP/memory card/NAS, notify surveillance centre, trigger recording, trigger capture, send email |
Camera Material | Aluminium alloy body IR cover: plastic |
Camera Dimension | Ø70mm × 161.7mm |
Package Dimension | 216mm × 121mm × 118mm |
Camera Weight | Approx. 485g |
With Package Weight | Approx. 744g |
Storage Conditions | -30°C~60°CHumidity 95% or less / (non-condensing) |
Startup and Operating Conditions | -30°C~60°CHumidity 95% or less / (non-condensing) |
Web Client Language | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese / (Brazil) , Ukrainian |
General Function | Anti-flicker, heartbeat, password reset via email, pixel counter |
Firmware Version | V5.5.113 |
Software Reset | Yes |
Power Consumption and Current | 12V DC, 0.5 A, max. 6W PoE / (802.3af, 36V~57V) , 0.2A~0.13A, max. 7.2W |
Power Supply | 12V DC ± 25%, reverse polarity protection PoE: 802.3af, Class 3 |
Power Interface | Ø5.5mm coaxial power plug |
Approval | |
EMC | FCC / (47 CFR Part 15, Subpart B) ; CE-EMC / (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014) ; RCM / (AS/NZS CISPR 32: 2015) ; IC (ICES-003: Issue 6, 2016) ; KC / (KN 32: 2015, KN 35: 2015) |
Safety | UL / (UL 60950-1) ; CB / (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013) ; CE-LVD / (EN 60950-1:2005 + Am 1:2009 + Am 2:2013) ; BIS / (IS 13252 / (Part1) : 2010+A1: 2013+A2:2015) |
Environment | CE-RoHS / (2011/65/EU) ; WEEE / (2012/19/EU) ; Reach / (Regulation / (EC) / No 1907/2006) |
Protection | IP67 / (IEC 60529-2013) |