Beko 9kg Autodose Washing Machine with SteamCure & Wifi BFLB904ADW
or payment options selectable at checkout:
6x $199.83
4x $299.75
Found a lower price? We'll match it
$149 Main Centres (AKL,WEL,CHC), $199 Rest of NZ
or payment options selectable at checkout:
6x $199.83
4x $299.75
Found a lower price? We'll match it
$149 Main Centres (AKL,WEL,CHC), $199 Rest of NZ
Forget worrying about using enough detergent, or even adding it before every wash. Just fill your washing machine with liquid detergent and softener, and let AutoDose automatically dispense just enough of it for every programme. The result? Sparkling clean laundry every single time, without the constant hunt for the detergent bottle.
When you wear clothes once and you don’t want to fully wash them again, but a quick go-over would freshen up your clothes. Now, your washing machine can refresh your clothes, removing wrinkles without doing a full wash. Steam infused into the washing machine refreshes the load so that you can enjoy fully refreshed clothing.
This clever feature uses dual shower nozzles to thoroughly soak the clothes and a spray pump to maintain the water flow. This means the water and detergent gets thoroughly mixed – saving water and energy at the same time. A double bonus. Stains can even be deep-treated , giving better soil removal with better rinse results and no detergent residue.
Don't stress about your energy bill or give yourself a headache every time you wash your clothes. Thanks to a brushless motor design, ProSmart™ offers energy efficiency, lower sound levels and higher durability – all in a single machine. All so you get the most from your washing machine without disturbing your monthly budget or piece of mind.
Key Features | |
Washing Capacity | 9 kg |
WELS Water Rating | 4.5* |
Energy Star Rating | 4* |
Compressor / Motor Warranty | 10 Years |
Maximum Spin Speed | 1400 rpm |
ProSmart™ Inverter Motor | Yes |
Height | 84 cm |
Width | 60 cm |
Depth | 58 cm |
Steam Technology | Steamcure with Refreshment |
AutoDose | Yes |
Display Type | Digital Display |
Colour | White |
Construction Type | Freestanding |
Product Series | bPRO 500 |
Connectivity | |
HomeWhiz® Connection Type | Wireless & Bluetooth |
Download Program 1 | Stain |
Download Program 2 | Sports & Outdoor Program |
Download Program 3 | Dark Wash / Jeans Program |
Download Program 4 | Towels Program |
Download Program 5 | Plush Toys Program |
Programs | |
Number of Programs | 14 |
Program 1 | Cottons Program |
Program 2 | Cottons Eco Program |
Program 3 | Synthetics Program |
Program 4 | Daily Quick/Quick 14' Program |
Program 5 | Wool / Hand Wash Program |
Program 6 | Shirts Program |
Program 7 | Downloaded Program |
Program 8 | Spin & Drain Program |
Program 9 | Rinse Program |
Program 10 | DrumClean Program |
Program 11 | Bedding & Blanket / Down Wear Program |
Program 12 | Anti-Allergy+ Program |
Program 13 | SteamTherapy® Program |
Program 14 | Auto Program |
Functions | |
Function 1 | Remote Control |
Function 3 | Steam |
Function 4 | Powder Detergent |
Function 5 | Extra Rinse |
Sub-function 1 | Wireless |
Sub-function 2 | AntiCrease+® |
Technologies | |
ProSmart™ Inverter Motor | Yes |
AutoDose | Yes |
Steam Technology | Steamcure with Refreshment |
OptiSense® | Yes |
DuoSpray® | Yes |
Detergent Premix | Yes |
Design | |
Volumaxx® | X54 |
AquaWave® | Yes |
XL Door | Beyond w/ Cover |
Display Type | Digital Display |
Colour | White |
Drum Material | Stainless Steel |
Performance & Consumption | |
Washing Capacity | 9 kg |
WELS Water Rating | 4.5* |
Energy Star Rating | 4* |
Maximum Spin Speed | 1400 rpm |
Annual Energy Consumption | 360 kWh |
Voltage | 220 - 240 V |
Frequency | 50 Hz |
Dimensions & Weight | |
Height | 84 cm |
Width | 60 cm |
Depth | 58 cm |
Weight | 76 kg |
Packaged Height | 88.5 cm |
Packaged Width | 65 cm |
Packaged Depth | 60 cm |
Packaged Weight | 77 kg |
Countertop Depth (cm) | 55.3 cm |
Safety | |
WaterSafe+™ | Yes |
Child Lock | Yes |
Overflow Safety | Yes |
Unbalanced Load Control | Yes |
Automatic Water Adjustment | Yes |
Emergency Water Drain Hose | Yes |
Additional Information | For more information on our shipping policy follow this link and for our returns policy click here. |