Beko 90cm Dual Fuel Freestanding Cooker BRC916GMB
or payment options selectable at checkout:
$2,099.00 + 5x $240
Found a lower price? We'll match it
$149 Main Centres (AKL,WEL,CHC), $199 Rest of NZ
or payment options selectable at checkout:
$2,099.00 + 5x $240
Found a lower price? We'll match it
$149 Main Centres (AKL,WEL,CHC), $199 Rest of NZ
The difference between 30 seconds and a minute can be huge when microwaving. The Interior Light means you can see how your food's cooking and not be caught unawares if your dish is about to boil over.
Want to see how your cooking is going but don’t want to open the door and lose the heat inside? Halogen Illumination helps you see all your oven’s cavity, so you can keep an eye on your culinary creations with the door firmly shut.
If you find yourself struggling to get that heavy dish out of the oven, Telescopic Shelves will make your life easier. Its runner system lets you pull the shelf all the way out (or 2/3 of it, for partial Telescopic version) of the oven while supporting your dish.
It's easy for a flame to go out when you're not around, unleashing dangerous gas into the house. The Gas Safety feature will detect when a burner flame is extinguished by an over-boiling pot or a gust of wind, and shut off the gas supply. No leaks, no worries.
Key Features | |
Height | 90 cm |
Width | 90 cm |
Depth | 60 cm |
Number of Cavities | 3 |
Main Cavity Oven Type | Multi-functional |
Number of Functions | 8 |
Number of Top Cavity Functions | 1 Function |
Display Type | LED Screen |
Main Cavity Volume | 60 L |
Main Cavity Energy Efficiency Class | A |
Door Opening Type | Side-opening to Left |
Colour | Black |
Cooktop Type | Gas |
Product Series | bPRO 500 |
Burner Configuration | 4 Gas and 1 Wok Burners |
Main Cavity Functions | |
Right Main Cavity Oven Type | Fan Heating without Grill |
Number of Functions | 8 |
Defrosting | Yes |
Fan-assisted | Yes |
Conventional Cooking | Yes |
Multi-dimensional Cooking | Yes |
Electric Grill | Yes |
Fan Heating | Yes |
Half-grill with Fan | Yes |
Bottom Heating | Yes |
Main Cavity Oven Type | Multi-functional |
Top Cavity Features | |
Top-cavity Oven Type | Electric Grill |
Number of Top Cavity Functions | 1 Function |
Top Cavity Electric Grill | Yes |
Top-cavity Grill Type | Electric Grill |
Top Cavity Telescopic Shelf Type | Single-level Standard |
Main-right Cavity Features | |
Right Main Cavity Oven Type | Fan Heating without Grill |
Number of Main Right Cavity Functions | 1 Function |
Main Right Cavity Removable Door Glass | Yes |
Type of Illumination (Main Right Cavity) | Halogen Illumination |
Door Opening Type - Right Main Cavity | Side Opening - Right |
Energy Efficiency Class (Main-right Cavity) | A |
Right Main Cavity Volume | 79 L |
Heat Source - Right Main Cavity | Electric |
Cooktop Features | |
Cooktop Type | Gas |
Burner Configuration | 4 Gas and 1 Wok Burners |
Burner Plate Design | Metal |
Ignition Type | Integrated Ignition |
Gas Safety Device for Cooktop Burners | Yes |
Front-left Zone | 3 kW |
Rear-left Zone | 2 kW |
Front-right Zone | 1 kW |
Rear-right Zone | 2 kW |
Pan Supports | Cast Iron |
Number of Gas Burners | 5 |
Standard Accessories | |
Telescopic Shelf Type | Single-level Full-extension Telescopic Shelf |
Top Cavity Telescopic Shelf Type | Single-level Standard |
Number of Standard Trays | 2 |
Number of Deep Trays | 1 |
Number of Standard Wire Racks | 7 |
Number of Tray Racks | 2 |
Number of Small Tray Sets | 1 |
Cleaning | |
Catalytic Side Walls | Yes |
Technologies | |
Grill Type | Electric Grill |
Top-cavity Grill Type | Electric Grill |
Cooling Fan | Yes |
Design | |
Type of Illumination | Halogen Illumination |
Display Type | LED Screen |
Removable Door Glass | Yes |
Number of Cavities | 3 |
Telescopic Shelf Type | Single-level Full-extension Telescopic Shelf |
Number of Shelf Levels | 5-level Side Racks |
Number of Top Cavity Shelf Levels | Double-level Side Racks |
Cavity Colour | Black Enamel |
Door Opening Type | Side-opening to Left |
Top Cavity Door Opening Type | Drop-down |
Colour | Black |
Splashback | Yes |
Safety | |
Key Lock - Oven | Yes |
Performance & Consumption | |
Main Cavity Volume | 60 L |
Main Cavity Energy Efficiency Class | A |
Main Cavity Heat Source | Electric |
Installed Gas Type | NG |
Gas Conversion Type Option | LPG |
Total Gas Power | 12000 W |
Total Electric Power | 5600 W |
Voltage | 220 - 240 V |
Frequency | 50 Hz |
Dimensions & Weight | |
Height | 90 cm |
Width | 90 cm |
Depth | 60 cm |
Weight | 88.9 kg |
Packaged Height | 107 cm |
Packaged Width | 96 cm |
Packaged Depth | 70 cm |
Packaged Weight | 102.5 kg |
Additional Information | For more information on our shipping policy follow this link and for our returns policy click here. |