Haier 9kg + 5kg 500 SeriesCombi Front Loader Washer Dryer HWD9050AN1
Found a lower price? Give us a call
$99 Auckland Metro Area, $159 North Island Regional Centres, $249 Rest of North Island
*South Island Delivery Unavailable
Found a lower price? Give us a call
$99 Auckland Metro Area, $159 North Island Regional Centres, $249 Rest of North Island
*South Island Delivery Unavailable
With six continuous wash-dry cycles that cater to different types of fabrics you can just set and forget and come back to clean, dry clothing.
The time-saving Refresh cycle uses steam technology to deodorise and dewrinkle garments.
Auto-sensing technology is designed to sense how much moisture is in your laundry to avoid under or over drying.
Intuitive buttons and LED display on a dark control panel makes it easier to select between wash and dry cycles even in dim light.
With Wi-Fi connectivity and using the SmartHQ™ app, you can start or stop cycles directly from your smartphone.
The Antibacterial Treated door gasket helps maintain a more hygienic wash environment, while your clothes can be kept even cleaner with a Sanitise option that can be applied to selected cycles.
If you're in a hurry, you can use the Speed up function for a quicker wash and dry cycle. And Garment+ lets you add in forgotten items even after the wash has started.
| Height | 850mm |
| Width | 595mm |
| Depth | 688mm |
| Capacity | |
| Total capacity | (Wash) 9kg + (Dry) 5kg |
| Consumption | |
| Energy rating | 5 star (Wash) + 4 star (Dry) |
| Energy usage | 215 (Wash) + 162 (Dry)kWh/year |
| Water consumption per cycle | 77L |
| Water rating (WELS) | 4.5 star |
| Features | |
| + Garment | ✓ |
| Adjustable feet height | ✓ |
| Adjustable spin speed control | ✓ |
| Adjustable temperature control | ✓ |
| Anti-Bacteria Treatment (ABT) in the gasket | ✓ |
| Auto balancing drum | ✓ |
| Auto sense dry | ✓ |
| Child/Keylock | ✓ |
| Continuous wash and dry cycles | ✓ |
| Delay start | Remote |
| Electronic touch controls | ✓ |
| Fabric softener dispenser | ✓ |
| Favourite mode | ✓ |
| LED display | ✓ |
| Liquid dispensing compartment | ✓ |
| No venting required | ✓ |
| Powder dispensing compartment | ✓ |
| Reverse tumbling | ✓ |
| Sanitise | ✓ |
| Stainless steel drum | ✓ |
| Start/Pause button | ✓ |
| Steam refresh | ✓ |
| Time to go | ✓ |
| Wi-Fi capable | ✓ |
| Performance | |
| Maximum spin speed | 1400rpm |
| Motor type | BLDC |
| Speed up wash function | ✓ |
| Spin speeds | No Spin, 400, 600, 800, 1000, 1200, 1400 |
| Wash temperature selection | 5 |
| Wash temperatures | 20,30,40,60,90°C |
| Product dimensions | |
| Depth | 688mm |
| Depth of top cover & dial (door closed) | 688mm |
| Depth of top cover & dial (door open) | 1150mm |
| Height | 850mm |
| Width | 595mm |
| Warranty | |
| Parts and labour | 2 years |
| Wash Cycles | |
| Bulky | Continuous wash & dry or Wash only |
| Care + | Default continuous wash & dry |
| Cotton | Continuous wash & dry or Wash only |
| Delicate | Continuous wash & dry or Wash only |
| Durable | Continuous wash & dry or Wash only |
| Express 15 | Wash only |
| Number of wash cycles | 12 |
| Refresh | ✓ |
| Rinse and Spin | ✓ |
| Sense Dry | Dry only |
| Synthetic | Continuous wash & dry or Wash only |
| Time Dry 30 | Dry only |
| Wool wash | Wash only |
| Additional Information | For more information on our shipping policy follow this link and for our returns policy click here. |
"