CR2450 Lithium Battery
Found a lower price? Give us a call
$8.99 Nationwide
(Rural Delivery add $4)
AVAILABLE
Nationwide delivery or pick-up FREE at Kaitaia location
(Usually takes 3-6 working days)
Found a lower price? Give us a call
$8.99 Nationwide
(Rural Delivery add $4)
AVAILABLE
Nationwide delivery or pick-up FREE at Kaitaia location
(Usually takes 3-6 working days)
| DC Voltage | 3V |
| Height | 5mm |
| Diameter | 24.5mm |
| Battery Chemical Composition | Lithium Ion |
| Battery usage | Disposable |
| Type of battery | CR2450 |
| Pack quantity | 1pc |
| Amp Hour Rating | 575mAh |
| DG UN Number | 3090 |
| DG Ship Name | 3090 - Lithium metal batteries (eg Single use coin or cylinder cells) |
| DG Class | 9 |
| DG Pack Group | Not Required |
| DG Hazardous Chemical Code | 4W |
| Battery Watt Hour Rating (Required for Lithium Batteries) | 1.725Wh |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}
"