LG QNED80 55 inch 4K Smart QNED TV 55QNED806QA
or payment options selectable at checkout:
$938.00
+ 5x
$240
Found a lower price? Give us a call
$99 AKL,WEL,CHC Metro Areas,
$129 AKL,WEL,CHC Outside Metro Areas
$129 Regional Main Centres, $199 Rest of NZ
LG
Quantum Dot meets NanoCell
Ignite your senses with QNED colour
Experience colour that's out of this world, with the combined power of Quantum Dot and LG NanoCell technology.
Dimming Pro
Multiple LED dimming sections boost the contrast, bringing 4K content to life with enhanced realism.*
α7 Gen5 AI Processor
Beauty meets brains
The α7 Gen5 AI Processor uses deep-learning algorithms to help provide an enhanced viewing experience.*
AI Picture Pro
AI Sound Pro
ThinQ AI & WebOS
Television just for you
Need inspiration for movie night? LG ThinQ AI gives recommendations based on your taste. Set up profiles for everyone at home so they can quickly dive back into their favourite TV series, and receive tailored news and sports updates.*
Smart Assistant & Connectivity
Sports Alert
My Profile
Home Cinema Experience
Performance that steals the show
Enjoy a breathtakingly cinematic experience from the comfort of your own home with Filmmaker Mode and HDR10 Pro* enhancing your favourite content.
HDR10 Pro
FILMMAKER MODE™
Advanced Gameplay
So much more power to play with
Upgrade your gaming setup with a next-level LG TV designed for ultimate next-gen gaming. Game Dashboard and Optimiser, 4K 120Hz, plus AMD FreeSyncTM Premium and VRR support will help complete your experience.*
Game Optimiser & Dashboard
HGiG
Game-changing specs
Cloud Gaming
The new league of gaming
LG TV brings access to hundreds of new games to you, with NVIDIA Now built-in.*
AMD FreeSync™ Premium
Enjoy fast-paced gameplay with minimal tearing, stuttering, and input lag thanks to AMD FreeSync™ Premium.
| DISPLAY & PICTURE QUALITY | |
|---|---|
| Screen Type | LED/LCD |
| Screen size | 139cm |
| Resolution | 3840 x 2160 |
| Motion Rate | Tru Motion 200 with backlight scanning |
| Wide Colour Gamut | Yes (Quantum Dot + Nanocell) |
| Backlight Type | Edge-Lit |
| Local Dimming | Dimming Pro |
| Colour Bit Depth | 10-bit Processing |
| HDR Format1 | HDR10, HLG |
| HDR10 Pro1 | Yes |
| Dynamic Tone Mapping | Yes |
| Picture Modes | 9 (Vivid, Standard, FILMMAKER MODE™, APS, Cinema, Cricket, Game Optimiser, ISF Bright Room, ISF Dark Room) |
| HDR Picture Modes | 6 (Vivid, Standard, FILMMAKER MODE™, Cinema Home, Cinema, Game Optimiser) |
| Image Processor | α7 Gen 5 AI Processor 4K |
| Resolution Upscaling 2 | 4K Upscaler |
| AI Picture | Yes (Pro) |
| AI Brightness | Yes (HDR) |
| Auto Genre Selection | Yes (SDR/HDR10) |
| FILMMAKER MODE™ | Yes |
| Motion Pro (Black Frame Insertion) | Yes |
| Noise Reduction | Yes |
| High Frame Rate (HFR)3 | Yes (HDMI: 4K@120fps) |
| Tuner | MPEG-2/4 DVB-T2/S2 (UHF & Satellite Tuner) |
| CONVENIENCE FEATURES | |
|---|---|
| Magic Remote4 | Yes (With Magic Tap) |
| Intelligent Voice Control5 | Yes |
| Electronic Programme Guide | Yes |
| User Guide (Built-in) | Yes |
| Time Machine Compatible6 | Yes (with Time Shift) |
| Universal Remote Feature7 | Yes |
| Photo Playback Formats | JPEG/PNG/BMP/AVIF/HEIC/HEIF |
| Music Playback Formats | MP3/WAV/WMA/OGG/FLAC |
| Video Playback Formats | ASF/WMV/AVI (Xvid, H.264/AVC)/MP4/M4v/ MOV (H.264, H.265, MPEG-4, HEVC, AV1), AV1/ MKV (MPEG-2, MPEG-4, H.264, H.265, VP8, VP9, HEVC, AV1) TS/TRP/TP/MTS/MPG/3GP/3G2/ MPEG/DAT/VOB/HEVC (Up to 3840x2160 @ 120p) / AV1 (Up to 3840x2160 @ 60p |
| Art Gallery | Yes |
| Sports Alert7 | Yes |
| Simplink (HDMI-CEC) | Yes |
| Multi View | Yes |
| GAMING FEATURES | |
|---|---|
| Variable Refresh Rate (VRR)8 | Yes |
| AMD FreeSync® Premium8 | Yes |
| HGiG Mode | Yes |
| Auto Low Latency Mode (ALLM) | Yes |
| Game Optimiser/Dashboard | Yes |
| SMART TV FEATURES | |
|---|---|
| AI ThinQ12 | Yes |
| Smart TV Operating System | webOS 22 Smart TV |
| Amazon Alexa Built In13 | Yes |
| Works with Apple HomeKit13 | Yes |
| Smart Speaker Compatible13 | Yes |
| Home Dashboard | Yes |
| Wi-Fi | Yes Wi-Fi-5 (802.11ac) |
| Web Browser14 | Yes |
| FreeviewPlus (HbbTV)15 | Yes |
| SMART SHARE FEATURES | |
|---|---|
| Network File Browser | Yes |
| Smart Share (Miracast)16 | Yes (PIP/Full Screen) |
| Smartphone Remote App17 | LG ThinQ |
| Works with Apple AirPlay 218 | Yes |
| AUDIO FEATURES | |
|---|---|
| Audio Output | 20W |
| Audio Decoder | HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X, LPCM, MPEG-1, AC3 (Dolby Digital), EAC3 (DolbyDigital+), AC-4 (Dolby Atmos) |
| WiSA 2.1ch Compatible19 | Yes |
| Sound Modes | 7 (AI Sound Pro, Standard, Cinema, Clear Voice Pro, Cricket (Sports), Music, Game Optimiser) |
| AI Sound | Yes (Pro) |
| Bluetooth20 | Yes |
| LG Sound Sync21 | Yes (LG TV Bluetooth) |
| Audio Return Channel22 | Yes (eARC, supporting Dolby Atmos pass-through) |
| LG TV Sound Mode Share22 | Yes |
| CONNECTIONS | |
|---|---|
| HDMI23 | Yes (4) |
| USB | Yes (2) |
| RF Antenna Input | Yes (1) |
| Digital (Optical) Audio Output | Yes (1) |
| LAN Port | Yes (1) |
| Gallery Stand Compatible | Yes (55", 65“ suits FS21GB/FS22GB, sold separately) |
| DIMENSIONS AND REGULATORY | |
|---|---|
| TV with Stand (WxHxD) | 1233mm x 781mm x 257mm |
| TV without Stand (WxHxD) | 1233mm x 716mm x 44mm |
| Net Weight with Stand (kg) | 16.7kg |
| Net Weight without Stand (kg) | 16.3kg |
| Carton (WxHxD) | 1360mm x 810mm x 152mm |
| Gross Weight of Carton (kg) | 21.2kg |
| VESA size | 300 x 300 |
| Energy Star Rating | 4 ½ Stars |
| EAN | 8806091652553 |
| WARRANTY PERIOD | |
|---|---|
| Warranty Period | 1 Year - Parts and Labour |