LG UQ91 43 inch 4K Smart UHD TV 43UQ91006LA
or payment options selectable at checkout:
6x
$156.50
4x
$234.75
4x
$234.75
Found a lower price? Give us a call
$99 AKL,WEL,CHC Metro Areas,
$129 AKL,WEL,CHC Outside Metro Areas
$129 Regional Main Centres, $199 Rest of NZ
LG
Real 4K UHD TV
Crystal-clear 4K pictures
Upgrade your viewing experience with Real 4K.* Enjoy brilliant colours and breathtaking detail, for entertainment that inspires.
Introducing the perfect fit in your space
LG UHD TV now features a slimmer design and minimal bezel that complement your home interior.
α5 Gen5 AI Processor
We're fine-tuning your viewing and sound experience
The α5 Gen5 AI Processor analyses the original content and optimises it for improved quality.
4K Upscaling
Upscale your entertainment
Almost everything you watch can look spectacular. Clever upscaling helps improve low resolution video to better quality, so pictures can look sharp and detailed even on our largest screens.*
ThinQ AI & webOS
Television just for you
Need inspiration for movie night? LG ThinQ AI gives recommendations based on your taste. Set up profiles for everyone at home so they can quickly dive back into their favourite TV series, and receive tailored news and sports updates.
My profile
See only what you want to see, with a customisable profile for every member of the family. Enjoy tailored content recommendations and quick access to your frequently used apps.*
Sport Alert
Don't miss out on the latest news from your favourite teams and leagues. Receive match reminders and real-time updates for all the big games on your TV screen, even when watching other content.*
HDR10 Pro
Powerful Gameplay
Performance gaming begins here
Transform your experience with fast, smooth gaming and feel like you're truly immersed in the game. Plus, Game Dashboard and Optimiser will give you heads-up screen control.
Game Optimiser & Dashboard
| DISPLAY & PICTURE QUALITY - | |
|---|---|
| Screen Type | LED/LCD |
| Screen size | 43" (108cm) |
| Resolution | 3840 x 2160 |
| Motion Rate | Tru Motion 100 with backlight scanning |
| Backlight Type | Direct LED |
| Colour Bit Depth | 10-bit Processing |
| HDR Format1 | HDR10, HLG |
| HDR10 Pro1 | Yes |
| Dynamic Tone Mapping | Yes |
| Picture Modes | 9 (Vivid, Standard, FILMMAKER MODE™, APS, Cinema, Cricket, Game Optimiser, ISF Bright Room, ISF Dark Room) |
| HDR Picture Modes | 6 (Vivid, Standard, FILMMAKER MODE™, Cinema Home, Cinema, Game Optimiser) |
| Image Processor | Alpha 5 Gen 5 AI Processor |
| Resolution Upscaling² | 4K Upscaler |
| AI Picture | Yes (Pro) |
| AI Brightness | Yes (HDR) |
| FILMMAKER MODE™ | Yes |
| Noise Reduction | Yes |
| Tuner | MPEG-2/4 DVB-T2/S2 (UHF & Satellite Tuner) |
| CONVENIENCE FEATURES - | |
|---|---|
| Magic Remote4 | Yes |
| Intelligent Voice Control5 | Yes |
| Electronic Programme Guide | Yes |
| User Guide (Built-in) | Yes |
| Time Machine Compatible6 | Yes (with Time Shift) |
| Universal Remote Feature7 | Yes |
| Photo Playback Formats | JPEG/PNG/BMP/AVIF/HEIC/HEIF |
| Music Playback Formats | MP3/WAV/WMA/OGG/FLAC |
| Video Playback Formats | ASF/WMV/AVI (Xvid, H.264/AVC)/MP4/M4v/ MOV (H.264, H.265, MPEG-4, HEVC, AV1), AV1/ MKV (MPEG-2, MPEG-4, H.264, H.265, VP8, VP9, HEVC, AV1) TS/TRP/TP/MTS/MPG/3GP/3G2/ MPEG/DAT/VOB/HEVC (Up to 3840x2160 @ 60p) / AV1 (Up to 3840x2160 @ 60p) |
| Sports Alert8 | Yes |
| Simplink (HDMI-CEC) | Yes |
| GAMING FEATURES - | |
|---|---|
| HGiG Mode | Yes |
| Auto Low Latency Mode (ALLM) | Yes |
| Game Optimiser/Dashboard | Yes |
| SMART TV FEATURES - | |
|---|---|
| AI ThinQ12 | Yes |
| Smart TV Operating System | webOS 22 Smart TV |
| Amazon Alexa Built In13 | Yes |
| Works with Apple HomeKit13 | Yes |
| Smart Speaker Compatible13 | Yes |
| Home Dashboard | Yes |
| Wi-Fi | Yes Wi-Fi-5 (802.11ac) |
| Web Browser14 | Yes |
| FreeviewPlus (HbbTV)15 | Yes |
| SMART SHARE FEATURES - | |
|---|---|
| Network File Browser | Yes |
| Smart Share (Miracast)15 | Yes |
| Smartphone Remote App16 | Yes |
| Works with Apple AirPlay 217 | Yes |
| AUDIO FEATURES - | |
|---|---|
| Audio Output | 20W |
| Audio Decoder | HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X, LPCM, MPEG-1, AC3 (Dolby Digital), EAC3 (DolbyDigital+) |
| Sound Modes | 7 (AI Sound, Standard, Cinema, Clear Voice Pro, Cricket (Sports), Music, Game Optimiser) |
| AI Sound | Yes (Pro) |
| Bluetooth20 | Yes |
| LG Sound Sync21 | Yes (LG TV Bluetooth) |
| Audio Return Channel22 | Yes (eARC, supporting Dolby Atmos pass-through) |
| LG TV Sound Mode Share22 | Yes |
| CONNECTIONS - | |
|---|---|
| HDMI23 | Yes (3) |
| USB | Yes (2) |
| RF Antenna Input | Yes (1) |
| Digital (Optical) Audio Output | Yes (1) |
| LAN Port | Yes (1) |
| DIMENSIONS AND REGULATORY - | |
|---|---|
| TV with Stand (WxHxD) | 967mm x 622mm x 216mm |
| TV without Stand (WxHxD) | 967mm x 564mm x 57mm |
| Net Weight with Stand (kg) | 8.9kg |
| Net Weight without Stand (kg) | 8.8kg |
| Carton (WxHxD) | 1055mm x 660mm x 142mm |
| Gross weight of Carton (kg) | 10.7kg |
| VESA size | 200 x 200 |
| Energy Star Rating | 3 ½ Stars |
| EAN | 8806091510211 |
| WARRANTY PERIOD - | |
|---|---|
| Warranty Period | 1 Year - Parts and Labour |